Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.365,00 | 80.187,00 | 81.864,00 | |
Ethereum | ETH | 2.582,29 | 2.568,10 | 2.655,71 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 748,01 | 746,64 | 772,67 | |
XRP | XRP | 1,38 | 1,37 | 1,45 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 108,66 | 107,50 | 112,89 | |
TRON | TRX | 0,339641 | 0,337075 | 0,340661 | |
Zcash | ZEC | 1.447,28 | 1.446,70 | 1.590,80 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 90,52 | 89,91 | 93,38 | |
Dogecoin | DOGE | 0,085426 | 0,085139 | 0,091052 | |
Monero | XMR | 525,42 | 524,51 | 589,94 | |
WhiteBIT Coin | WBT | 81,82 | 81,64 | 83,58 | |
Rain | RAIN | 0,013623 | 0,013352 | 0,014035 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,03 | 11,94 | 12,67 | |
Cardano | ADA | 0,221163 | 0,219126 | 0,231163 | |
LEO Token | LEO | 8,90 | 8,88 | 8,96 | |
Stellar | XLM | 0,190545 | 0,189421 | 0,203310 | |
Uniswap | UNI | 8,71 | 8,46 | 9,41 | |
Bitcoin Cash | BCH | 245,69 | 243,40 | 256,71 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 3,47 | 3,44 | 3,74 | |
Litecoin | LTC | 56,80 | 56,63 | 58,41 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,50 | 8,40 | 10,79 | |
Canton | CC | 0,105260 | 0,104271 | 0,113632 | |
Gram (prev. Toncoin) | GRAM | 1,37 | 1,35 | 1,40 | |
MemeCore | M | 1,68 | 1,27 | 1,66 | |
Hedera | HBAR | 0,080075 | 0,078191 | 0,083749 | |
Sui | SUI | 0,82 | 0,81 | 0,89 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,058653 | 0,058233 | 0,060372 | |
Bittensor | TAO | 252,60 | 251,13 | 273,18 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.369,20 | 4.365,59 | 4.376,12 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 115,78 | 114,58 | 123,01 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Aave | AAVE | 136,87 | 136,17 | 146,60 | |
Aster | ASTER | 0,74 | 0,73 | 0,78 | |
Ethena | ENA | 0,196045 | 0,173703 | 0,219782 | |
Ondo | ONDO | 0,404599 | 0,393936 | 0,441448 | |
Mantle | MNT | 0,60 | 0,60 | 0,64 | |
PAX Gold | PAXG | 4.360,90 | 4.359,12 | 4.368,60 | |
Pump.fun | PUMP | 0,003951 | 0,003925 | 0,004266 | |
Polkadot | DOT | 1,08 | 1,07 | 1,14 | |
World Liberty Financial | WLFI | 0,057642 | 0,057320 | 0,059403 | |
Morpho | MORPHO | 2,55 | 2,54 | 2,81 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Bitway | BTW | 0,60 | 0,57 | 0,63 | |
Sky | SKY | 0,067963 | 0,067548 | 0,071940 | |
Internet Computer | ICP | 2,77 | 2,74 | 2,97 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,422126 | 0,414683 | 0,440425 | |
Akedo | AKE | 0,065889 | 0,045735 | 0,085644 | |
Arbitrum | ARB | 0,214971 | 0,200860 | 0,217285 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,98 | 1,98 | 2,06 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,27 | 8,13 | 8,77 | |
Venice Token | VVV | 26,57 | 25,03 | 29,03 | |
Lighter | LIT | 4,65 | 4,58 | 5,27 | |
POL (ex-MATIC) | POL | 0,103379 | 0,102634 | 0,106841 | |
Gate | GT | 10,15 | 9,99 | 10,64 | |
Kaspa | KAS | 0,038100 | 0,037600 | 0,040842 | |
KuCoin | KCS | 7,17 | 7,14 | 7,32 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
JUST | JST | 0,116142 | 0,115122 | 0,118997 | |
Pi Network | PI | 0,083730 | 0,083199 | 0,085888 | |
Quant | QNT | 64,09 | 63,03 | 66,45 | |
Algorand | ALGO | 0,102595 | 0,095639 | 0,110094 | |
Cosmos Hub | ATOM | 1,70 | 1,67 | 1,77 | |
Jupiter | JUP | 0,270330 | 0,265723 | 0,286863 | |
PancakeSwap | CAKE | 2,32 | 2,30 | 2,45 | |
NEXO | NEXO | 0,83 | 0,83 | 0,85 | |
Render | RENDER | 1,53 | 1,52 | 1,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Filecoin | FIL | 0,95 | 0,94 | 1,13 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Injective | INJ | 7,55 | 6,89 | 8,32 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Dash | DASH | 56,84 | 56,37 | 61,78 | |
VeChain | VET | 0,008381 | 0,008148 | 0,008835 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Ether.fi | ETHFI | 0,71 | 0,71 | 0,76 | |
Aerodrome Finance | AERO | 0,64 | 0,64 | 0,68 | |
Aptos | APT | 0,72 | 0,70 | 0,78 | |
Stable | STABLE | 0,023448 | 0,023420 | 0,025703 | |
Stacks | STX | 0,321119 | 0,276672 | 0,331991 | |
Beldex | BDX | 0,075754 | 0,075255 | 0,076639 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,065889 | |
| MemeCore | M | 1,68 | |
| Stacks | STX | 0,321119 | |
| Avalanche | AVAX | 9,50 | |
| Injective | INJ | 7,55 | |
| Ethena | ENA | 0,196045 | |
| Algorand | ALGO | 0,102595 | |
| Pepe | PEPE | 0,000004 | |
| Rain | RAIN | 0,013623 | |
| VeChain | VET | 0,008381 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 56,84 | |
| Monero | XMR | 525,42 | |
| Stable | STABLE | 0,023448 | |
| NEAR Protocol | NEAR | 3,47 | |
| Aptos | APT | 0,72 | |
| Pump.fun | PUMP | 0,003951 | |
| Morpho | MORPHO | 2,55 | |
| Canton | CC | 0,105260 | |
| Zcash | ZEC | 1.447,28 | |
| Lighter | LIT | 4,65 |