Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.073.622,00 | 3.040.020,00 | 3.090.241,00 | |
Ethereum | ETH | 90.783,00 | 88.341,00 | 91.556,00 | |
Tether | USDT | 47,55 | 47,55 | 47,57 | |
BNB | BNB | 28.277,00 | 28.165,00 | 28.756,00 | |
USDC | USDC | 47,57 | 47,57 | 47,60 | |
XRP | XRP | 50,52 | 50,20 | 51,19 | |
Solana | SOL | 3.524,05 | 3.488,17 | 3.555,22 | |
TRON | TRX | 15,58 | 15,53 | 15,65 | |
Figure Heloc | FIGR_HELOC | 49,15 | 47,70 | 49,37 | |
Hyperliquid | HYPE | 2.715,49 | 2.602,17 | 2.755,78 | |
Dogecoin | DOGE | 3,33 | 3,30 | 3,35 | |
USDS | USDS | 47,59 | 47,58 | 47,60 | |
LEO Token | LEO | 464,12 | 463,75 | 465,30 | |
Rain | RAIN | 0,60 | 0,59 | 0,60 | |
Zcash | ZEC | 24.354,00 | 23.964,00 | 24.974,00 | |
Cardano | ADA | 9,11 | 8,98 | 9,40 | |
Monero | XMR | 17.409,34 | 16.659,93 | 17.450,55 | |
WhiteBIT Coin | WBT | 2.663,92 | 2.626,56 | 2.677,51 | |
Chainlink | LINK | 388,59 | 384,07 | 392,33 | |
Stellar | XLM | 7,81 | 7,83 | 8,01 | |
Dai | DAI | 47,59 | 47,58 | 47,60 | |
Bitcoin Cash | BCH | 10.174,21 | 9.994,55 | 10.317,21 | |
Canton | CC | 4,92 | 4,84 | 5,24 | |
USD1 | USD1 | 47,56 | 47,55 | 47,58 | |
Ethena USDe | USDE | 47,58 | 47,56 | 47,59 | |
Gram (prev. Toncoin) | GRAM | 66,60 | 65,79 | 67,22 | |
Litecoin | LTC | 2.158,68 | 2.127,85 | 2.159,55 | |
Global Dollar | USDG | 47,61 | 47,52 | 47,67 | |
Hedera | HBAR | 3,29 | 3,27 | 3,33 | |
Circle USYC | USYC | 53,82 | 53,82 | 53,84 | |
Shiba Inu | SHIB | 0,000235 | 0,000231 | 0,000237 | |
Avalanche | AVAX | 316,93 | 311,43 | 319,22 | |
Sui | SUI | 32,84 | 32,53 | 33,08 | |
PayPal USD | PYUSD | 47,58 | 47,57 | 47,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,59 | 47,59 | 47,59 | |
Tether Gold | XAUT | 202.385,00 | 193.379,00 | 202.625,00 | |
Cronos | CRO | 2,57 | 2,57 | 2,59 | |
Uniswap | UNI | 191,97 | 182,38 | 199,26 | |
NEAR Protocol | NEAR | 80,79 | 80,15 | 82,43 | |
Ondo US Dollar Yield | USDY | 54,24 | 54,18 | 54,33 | |
Bittensor | TAO | 9.423,87 | 9.242,30 | 9.509,89 | |
PAX Gold | PAXG | 202.956,00 | 193.770,00 | 203.227,00 | |
Ondo | ONDO | 17,78 | 17,61 | 18,50 | |
OKB | OKB | 4.091,69 | 4.067,61 | 4.137,62 | |
World Liberty Financial | WLFI | 2,55 | 2,51 | 2,62 | |
Aster | ASTER | 28,85 | 28,70 | 28,97 | |
MemeCore | M | 58,06 | 55,42 | 58,72 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,59 | 47,59 | 47,60 | |
USDD | USDD | 47,49 | 47,48 | 47,55 | |
Polkadot | DOT | 40,23 | 39,95 | 41,05 | |
Falcon USD | USDF | 47,43 | 47,36 | 47,45 | |
Aave | AAVE | 4.277,13 | 4.263,67 | 4.383,07 | |
Mantle | MNT | 19,37 | 19,01 | 19,37 | |
BFUSD | BFUSD | 47,51 | 47,50 | 47,54 | |
Sky | SKY | 2,68 | 2,65 | 2,71 | |
United Stables | U | 47,56 | 47,55 | 47,57 | |
Morpho | MORPHO | 90,63 | 87,70 | 91,32 | |
Pepe | PEPE | 0,000137 | 0,000135 | 0,000138 | |
Internet Computer | ICP | 99,49 | 98,88 | 100,96 | |
Bitget Token | BGB | 77,31 | 76,63 | 78,02 | |
Worldcoin | WLD | 15,09 | 14,91 | 15,47 | |
USDGO | USDGO | 47,60 | 47,59 | 47,61 | |
Ethereum Classic | ETC | 310,62 | 306,05 | 313,14 | |
Pi Network | PI | 4,33 | 3,94 | 4,39 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,54 | 55,39 | 55,55 | |
Blockchain Capital | BCAP | 5.055,15 | 5.055,15 | 5.055,15 | |
Pump.fun | PUMP | 0,114428 | 0,113584 | 0,122719 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,10 | 57,95 | 58,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 531,51 | 531,46 | 531,51 | |
Ethena | ENA | 4,39 | 4,27 | 4,47 | |
KuCoin | KCS | 314,11 | 308,96 | 315,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,92 | 52,91 | 52,92 | |
Quant | QNT | 2.846,86 | 2.829,83 | 2.900,81 | |
JUST | JST | 5,02 | 4,92 | 5,06 | |
Stable | STABLE | 1,57 | 1,52 | 1,57 | |
POL (ex-MATIC) | POL | 3,57 | 3,54 | 3,59 | |
Algorand | ALGO | 4,20 | 4,19 | 4,32 | |
Audiera | BEAT | 112,46 | 105,54 | 126,65 | |
NEXO | NEXO | 34,54 | 33,76 | 34,78 | |
Kaspa | KAS | 1,24 | 1,23 | 1,26 | |
Cosmos Hub | ATOM | 64,39 | 63,76 | 65,72 | |
GHO | GHO | 47,48 | 47,48 | 47,52 | |
Gate | GT | 311,14 | 306,29 | 311,62 | |
Render | RENDER | 63,12 | 62,85 | 64,90 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,67 | 49,66 | 49,67 | |
Beldex | BDX | 4,05 | 3,92 | 4,17 | |
Jupiter | JUP | 8,96 | 8,86 | 9,05 | |
YLDS | YLDS | 47,56 | 47,56 | 47,59 | |
Filecoin | FIL | 34,29 | 33,61 | 34,60 | |
Usual USD | USD0 | 47,53 | 47,52 | 47,54 | |
Venice Token | VVV | 549,28 | 530,92 | 560,78 | |
Lighter | LIT | 103,74 | 96,68 | 104,25 | |
XDC Network | XDC | 1,27 | 1,26 | 1,27 | |
Arbitrum | ARB | 3,83 | 3,81 | 3,88 | |
币安人生 (BinanceLife) | 币安人生 | 25,04 | 22,75 | 25,49 | |
Flare | FLR | 0,285356 | 0,279558 | 0,291136 | |
USX | USX | 47,54 | 43,37 | 47,57 | |
Aptos | APT | 28,20 | 27,42 | 28,37 | |
TrueUSD | TUSD | 47,36 | 47,35 | 47,38 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 4,33 | |
| Lighter | LIT | 103,74 | |
| Tether Gold | XAUT | 202.385,00 | |
| PAX Gold | PAXG | 202.956,00 | |
| Uniswap | UNI | 191,97 | |
| MemeCore | M | 58,06 | |
| Monero | XMR | 17.409,34 | |
| Stable | STABLE | 1,57 | |
| Hyperliquid | HYPE | 2.715,49 | |
| Figure Heloc | FIGR_HELOC | 49,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 112,46 | |
| Canton | CC | 4,92 | |
| Stellar | XLM | 7,81 | |
| Polkadot | DOT | 40,23 | |
| World Liberty Financial | WLFI | 2,55 | |
| NEAR Protocol | NEAR | 80,79 | |
| Quant | QNT | 2.846,86 | |
| Arbitrum | ARB | 3,83 | |
| Pump.fun | PUMP | 0,114428 | |
| Render | RENDER | 63,12 |