Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.891,00 | 55.280,00 | 56.193,00 | |
Ethereum | ETH | 1.650,80 | 1.606,40 | 1.664,86 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 514,18 | 512,15 | 522,90 | |
USDC | USDC | 0,87 | 0,86 | 0,87 | |
XRP | XRP | 0,92 | 0,91 | 0,93 | |
Solana | SOL | 64,08 | 63,43 | 64,65 | |
TRON | TRX | 0,283316 | 0,282319 | 0,284621 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 49,38 | 47,32 | 50,11 | |
Dogecoin | DOGE | 0,060572 | 0,059984 | 0,060999 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
LEO Token | LEO | 8,44 | 8,43 | 8,46 | |
Rain | RAIN | 0,010879 | 0,010728 | 0,010890 | |
Zcash | ZEC | 442,86 | 435,77 | 454,12 | |
Cardano | ADA | 0,165600 | 0,163380 | 0,170986 | |
Monero | XMR | 316,57 | 302,94 | 317,32 | |
WhiteBIT Coin | WBT | 48,44 | 47,76 | 48,69 | |
Chainlink | LINK | 7,07 | 6,98 | 7,13 | |
Stellar | XLM | 0,142045 | 0,142377 | 0,145567 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,01 | 181,74 | 187,61 | |
Canton | CC | 0,089399 | 0,087936 | 0,095252 | |
USD1 | USD1 | 0,86 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Gram (prev. Toncoin) | GRAM | 1,21 | 1,20 | 1,22 | |
Litecoin | LTC | 39,25 | 38,69 | 39,27 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Hedera | HBAR | 0,059820 | 0,059457 | 0,060528 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Avalanche | AVAX | 5,76 | 5,66 | 5,80 | |
Sui | SUI | 0,60 | 0,59 | 0,60 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.680,18 | 3.516,40 | 3.684,55 | |
Cronos | CRO | 0,046730 | 0,046698 | 0,047074 | |
Uniswap | UNI | 3,49 | 3,32 | 3,62 | |
NEAR Protocol | NEAR | 1,47 | 1,46 | 1,50 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 171,36 | 168,06 | 172,93 | |
PAX Gold | PAXG | 3.690,56 | 3.523,53 | 3.695,49 | |
Ondo | ONDO | 0,323243 | 0,320221 | 0,336314 | |
OKB | OKB | 74,40 | 73,97 | 75,24 | |
World Liberty Financial | WLFI | 0,046281 | 0,045643 | 0,047698 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
MemeCore | M | 1,06 | 1,01 | 1,07 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,73 | 0,73 | 0,75 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 77,78 | 77,53 | 79,70 | |
Mantle | MNT | 0,352171 | 0,345680 | 0,352230 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,048699 | 0,048147 | 0,049259 | |
United Stables | U | 0,86 | 0,86 | 0,87 | |
Morpho | MORPHO | 1,65 | 1,59 | 1,66 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,81 | 1,80 | 1,84 | |
Bitget Token | BGB | 1,41 | 1,39 | 1,42 | |
Worldcoin | WLD | 0,274442 | 0,271183 | 0,281359 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 5,65 | 5,57 | 5,69 | |
Pi Network | PI | 0,078803 | 0,071647 | 0,079849 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Blockchain Capital | BCAP | 91,92 | 91,92 | 91,92 | |
Pump.fun | PUMP | 0,002081 | 0,002065 | 0,002232 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Ethena | ENA | 0,079840 | 0,077692 | 0,081242 | |
KuCoin | KCS | 5,71 | 5,62 | 5,73 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 51,77 | 51,46 | 52,75 | |
JUST | JST | 0,091358 | 0,089522 | 0,091972 | |
Stable | STABLE | 0,028477 | 0,027666 | 0,028513 | |
POL (ex-MATIC) | POL | 0,064958 | 0,064356 | 0,065323 | |
Algorand | ALGO | 0,076311 | 0,076136 | 0,078611 | |
Audiera | BEAT | 2,04 | 1,92 | 2,30 | |
NEXO | NEXO | 0,63 | 0,61 | 0,63 | |
Kaspa | KAS | 0,022572 | 0,022448 | 0,022925 | |
Cosmos Hub | ATOM | 1,17 | 1,16 | 1,19 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Gate | GT | 5,66 | 5,57 | 5,67 | |
Render | RENDER | 1,15 | 1,14 | 1,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Beldex | BDX | 0,073582 | 0,071344 | 0,075868 | |
Jupiter | JUP | 0,162992 | 0,161179 | 0,164544 | |
YLDS | YLDS | 0,86 | 0,86 | 0,87 | |
Filecoin | FIL | 0,62 | 0,61 | 0,63 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
Venice Token | VVV | 9,99 | 9,65 | 10,20 | |
Lighter | LIT | 1,89 | 1,76 | 1,90 | |
XDC Network | XDC | 0,023133 | 0,022902 | 0,023174 | |
Arbitrum | ARB | 0,069650 | 0,069306 | 0,070561 | |
币安人生 (BinanceLife) | 币安人生 | 0,455268 | 0,413708 | 0,463428 | |
Flare | FLR | 0,005189 | 0,005083 | 0,005294 | |
USX | USX | 0,86 | 0,79 | 0,87 | |
Aptos | APT | 0,51 | 0,498597 | 0,52 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,078803 | |
| Lighter | LIT | 1,89 | |
| Tether Gold | XAUT | 3.680,18 | |
| PAX Gold | PAXG | 3.690,56 | |
| Uniswap | UNI | 3,49 | |
| MemeCore | M | 1,06 | |
| Monero | XMR | 316,57 | |
| Stable | STABLE | 0,028477 | |
| Hyperliquid | HYPE | 49,38 | |
| Figure Heloc | FIGR_HELOC | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,04 | |
| Canton | CC | 0,089399 | |
| Stellar | XLM | 0,142045 | |
| Polkadot | DOT | 0,73 | |
| World Liberty Financial | WLFI | 0,046281 | |
| NEAR Protocol | NEAR | 1,47 | |
| Quant | QNT | 51,77 | |
| Arbitrum | ARB | 0,069650 | |
| Pump.fun | PUMP | 0,002081 | |
| Render | RENDER | 1,15 |