Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.627,00 | 63.878,00 | 64.933,00 | |
Ethereum | ETH | 1.907,96 | 1.856,24 | 1.923,80 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 592,60 | 591,81 | 604,23 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,06 | 1,06 | 1,08 | |
Solana | SOL | 73,91 | 73,29 | 74,70 | |
TRON | TRX | 0,327298 | 0,326193 | 0,328888 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 56,85 | 54,68 | 57,91 | |
Dogecoin | DOGE | 0,069959 | 0,069313 | 0,070487 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,75 | 9,74 | 9,78 | |
Rain | RAIN | 0,012573 | 0,012397 | 0,012584 | |
Zcash | ZEC | 516,14 | 502,67 | 524,75 | |
Cardano | ADA | 0,191786 | 0,188791 | 0,197580 | |
Monero | XMR | 365,88 | 350,06 | 366,68 | |
WhiteBIT Coin | WBT | 56,02 | 55,19 | 56,26 | |
Chainlink | LINK | 8,14 | 8,07 | 8,24 | |
Stellar | XLM | 0,164912 | 0,165110 | 0,168298 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 214,21 | 210,01 | 216,79 | |
Canton | CC | 0,104141 | 0,101613 | 0,110067 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,40 | 1,38 | 1,41 | |
Litecoin | LTC | 45,23 | 44,71 | 45,38 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,069187 | 0,068705 | 0,069942 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Avalanche | AVAX | 6,65 | 6,54 | 6,71 | |
Sui | SUI | 0,69 | 0,68 | 0,70 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.232,88 | 4.057,40 | 4.243,70 | |
Cronos | CRO | 0,053983 | 0,053987 | 0,054494 | |
Uniswap | UNI | 4,03 | 3,83 | 4,19 | |
NEAR Protocol | NEAR | 1,70 | 1,68 | 1,73 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 197,18 | 194,20 | 199,82 | |
PAX Gold | PAXG | 4.244,53 | 4.064,55 | 4.254,57 | |
Ondo | ONDO | 0,373948 | 0,369910 | 0,388622 | |
OKB | OKB | 85,70 | 85,47 | 86,94 | |
World Liberty Financial | WLFI | 0,053382 | 0,052742 | 0,055775 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
MemeCore | M | 1,22 | 1,16 | 1,23 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,84 | 0,84 | 0,87 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 89,91 | 89,59 | 92,10 | |
Mantle | MNT | 0,406602 | 0,399445 | 0,406077 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,056236 | 0,055635 | 0,056920 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,89 | 1,84 | 1,92 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,09 | 2,08 | 2,12 | |
Bitget Token | BGB | 1,62 | 1,61 | 1,64 | |
Worldcoin | WLD | 0,317238 | 0,313361 | 0,325119 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,51 | 6,43 | 6,58 | |
Pi Network | PI | 0,090709 | 0,082791 | 0,089948 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Pump.fun | PUMP | 0,002409 | 0,002387 | 0,002579 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,17 | 11,17 | 11,17 | |
Ethena | ENA | 0,092413 | 0,089775 | 0,093878 | |
KuCoin | KCS | 6,60 | 6,49 | 6,62 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Quant | QNT | 59,59 | 59,46 | 61,31 | |
JUST | JST | 0,105614 | 0,103446 | 0,106277 | |
Stable | STABLE | 0,032780 | 0,031832 | 0,032948 | |
POL (ex-MATIC) | POL | 0,074852 | 0,074366 | 0,075483 | |
Algorand | ALGO | 0,088664 | 0,088392 | 0,090838 | |
Audiera | BEAT | 2,35 | 2,22 | 2,66 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Kaspa | KAS | 0,026063 | 0,025939 | 0,026490 | |
Cosmos Hub | ATOM | 1,35 | 1,34 | 1,38 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 6,53 | 6,44 | 6,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Render | RENDER | 1,32 | 1,32 | 1,36 | |
Beldex | BDX | 0,084919 | 0,082440 | 0,087668 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,187816 | 0,186247 | 0,190136 | |
Filecoin | FIL | 0,72 | 0,71 | 0,73 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 11,50 | 11,16 | 11,78 | |
Lighter | LIT | 2,18 | 2,03 | 2,19 | |
XDC Network | XDC | 0,026740 | 0,026464 | 0,026778 | |
Arbitrum | ARB | 0,080441 | 0,080086 | 0,081843 | |
币安人生 (BinanceLife) | 币安人生 | 0,52 | 0,478053 | 0,54 | |
Flare | FLR | 0,005988 | 0,005874 | 0,006129 | |
USX | USX | 1,00 | 0,91 | 1,00 | |
Aptos | APT | 0,59 | 0,58 | 0,60 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,090709 | |
| Lighter | LIT | 2,18 | |
| Uniswap | UNI | 4,03 | |
| Tether Gold | XAUT | 4.232,88 | |
| PAX Gold | PAXG | 4.244,53 | |
| Stable | STABLE | 0,032780 | |
| Monero | XMR | 365,88 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Hyperliquid | HYPE | 56,85 | |
| Beldex | BDX | 0,084919 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,35 | |
| Canton | CC | 0,104141 | |
| Stellar | XLM | 0,164912 | |
| Venice Token | VVV | 11,50 | |
| NEAR Protocol | NEAR | 1,70 | |
| Algorand | ALGO | 0,088664 | |
| Render | RENDER | 1,32 | |
| Arbitrum | ARB | 0,080441 | |
| World Liberty Financial | WLFI | 0,053382 | |
| Kaspa | KAS | 0,026063 |