Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,15 | 31,08 | 31,69 | |
Ethereum | ETH | 1,00 | 1,00 | 1,03 | |
Tether | USDT | 0,000387 | 0,000387 | 0,000387 | |
BNB | BNB | 0,290849 | 0,289308 | 0,299112 | |
XRP | XRP | 0,000535 | 0,000530 | 0,000562 | |
USDC | USDC | 0,000387 | 0,000387 | 0,000387 | |
Solana | SOL | 0,041959 | 0,041626 | 0,043890 | |
TRON | TRX | 0,000131 | 0,000130 | 0,000132 | |
Zcash | ZEC | 0,56 | 0,56 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000394 | 0,000387 | 0,000404 | |
Hyperliquid | HYPE | 0,035024 | 0,034859 | 0,036330 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000035 | |
Monero | XMR | 0,204553 | 0,203521 | 0,228375 | |
WhiteBIT Coin | WBT | 0,031716 | 0,031604 | 0,032353 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
USDS | USDS | 0,000387 | 0,000387 | 0,000387 | |
Chainlink | LINK | 0,004674 | 0,004629 | 0,004905 | |
Cardano | ADA | 0,000086 | 0,000085 | 0,000090 | |
LEO Token | LEO | 0,003443 | 0,003439 | 0,003468 | |
Stellar | XLM | 0,000074 | 0,000073 | 0,000079 | |
Uniswap | UNI | 0,003369 | 0,003277 | 0,003642 | |
Bitcoin Cash | BCH | 0,095050 | 0,094362 | 0,099375 | |
Ethena USDe | USDE | 0,000387 | 0,000387 | 0,000387 | |
NEAR Protocol | NEAR | 0,001366 | 0,001333 | 0,001468 | |
Dai | DAI | 0,000387 | 0,000387 | 0,000387 | |
Litecoin | LTC | 0,022117 | 0,021922 | 0,022902 | |
USD1 | USD1 | 0,000387 | 0,000387 | 0,000387 | |
Avalanche | AVAX | 0,003717 | 0,003238 | 0,004176 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000532 | 0,000522 | 0,000541 | |
MemeCore | M | 0,000610 | 0,000494 | 0,000609 | |
Hedera | HBAR | 0,000031 | 0,000030 | 0,000032 | |
Sui | SUI | 0,000320 | 0,000313 | 0,000343 | |
Global Dollar | USDG | 0,000387 | 0,000387 | 0,000387 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000023 | |
Bittensor | TAO | 0,098737 | 0,097400 | 0,105753 | |
PayPal USD | PYUSD | 0,000387 | 0,000387 | 0,000387 | |
Tether Gold | XAUT | 1,69 | 1,69 | 1,69 | |
Circle USYC | USYC | 0,000440 | 0,000440 | 0,000440 | |
OKB | OKB | 0,044718 | 0,044546 | 0,047619 | |
Ripple USD | RLUSD | 0,000387 | 0,000387 | 0,000387 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000387 | 0,000387 | 0,000387 | |
Ondo US Dollar Yield | USDY | 0,000444 | 0,000439 | 0,000445 | |
Aave | AAVE | 0,053518 | 0,053163 | 0,056749 | |
Mantle | MNT | 0,000235 | 0,000233 | 0,000250 | |
Aster | ASTER | 0,000286 | 0,000284 | 0,000302 | |
Ondo | ONDO | 0,000158 | 0,000153 | 0,000171 | |
Ethena | ENA | 0,000076 | 0,000067 | 0,000085 | |
PAX Gold | PAXG | 1,69 | 1,69 | 1,69 | |
Polkadot | DOT | 0,000421 | 0,000415 | 0,000445 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Morpho | MORPHO | 0,000991 | 0,000985 | 0,001087 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Bitway | BTW | 0,000234 | 0,000220 | 0,000245 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000028 | |
Internet Computer | ICP | 0,001073 | 0,001062 | 0,001149 | |
Worldcoin | WLD | 0,000165 | 0,000161 | 0,000171 | |
USDD | USDD | 0,000386 | 0,000386 | 0,000387 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000450 | 0,000450 | 0,000451 | |
Arbitrum | ARB | 0,000080 | 0,000078 | 0,000084 | |
United Stables | U | 0,000387 | 0,000387 | 0,000387 | |
Bitget Token | BGB | 0,000769 | 0,000765 | 0,000797 | |
USDGO | USDGO | 0,000387 | 0,000387 | 0,000387 | |
Falcon USD | USDF | 0,000385 | 0,000385 | 0,000386 | |
Akedo | AKE | 0,000022 | 0,000016 | 0,000033 | |
BFUSD | BFUSD | 0,000387 | 0,000387 | 0,000387 | |
Ethereum Classic | ETC | 0,003227 | 0,003148 | 0,003394 | |
Venice Token | VVV | 0,010092 | 0,009689 | 0,011238 | |
Lighter | LIT | 0,001791 | 0,001778 | 0,002041 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000040 | 0,000041 | |
Gate | GT | 0,003911 | 0,003866 | 0,004119 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
KuCoin | KCS | 0,002776 | 0,002767 | 0,002832 | |
Blockchain Capital | BCAP | 0,041243 | 0,041243 | 0,041243 | |
JUST | JST | 0,000045 | 0,000045 | 0,000046 | |
Quant | QNT | 0,025082 | 0,024400 | 0,025725 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Algorand | ALGO | 0,000040 | 0,000037 | 0,000043 | |
Cosmos Hub | ATOM | 0,000661 | 0,000648 | 0,000684 | |
Jupiter | JUP | 0,000104 | 0,000103 | 0,000111 | |
PancakeSwap | CAKE | 0,000903 | 0,000900 | 0,000950 | |
NEXO | NEXO | 0,000327 | 0,000324 | 0,000331 | |
Render | RENDER | 0,000597 | 0,000590 | 0,000631 | |
Filecoin | FIL | 0,000371 | 0,000365 | 0,000437 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000471 | 0,000471 | 0,000471 | |
Injective | INJ | 0,003054 | 0,002617 | 0,003221 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000406 | 0,000406 | 0,000406 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004342 | 0,004342 | 0,004342 | |
Dash | DASH | 0,022022 | 0,021823 | 0,023963 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000282 | 0,000278 | 0,000293 | |
GHO | GHO | 0,000387 | 0,000387 | 0,000387 | |
Aerodrome Finance | AERO | 0,000249 | 0,000248 | 0,000265 | |
Aptos | APT | 0,000279 | 0,000270 | 0,000302 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Beldex | BDX | 0,000029 | 0,000029 | 0,000030 | |
Stacks | STX | 0,000121 | 0,000107 | 0,000129 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000022 | |
| MemeCore | M | 0,000610 | |
| Injective | INJ | 0,003054 | |
| Avalanche | AVAX | 0,003717 | |
| Ethena | ENA | 0,000076 | |
| Stacks | STX | 0,000121 | |
| VeChain | VET | 0,000003 | |
| Algorand | ALGO | 0,000040 | |
| Pepe | PEPE | 0,000000 | |
| Rain | RAIN | 0,000005 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 0,022022 | |
| Venice Token | VVV | 0,010092 | |
| Monero | XMR | 0,204553 | |
| Pump.fun | PUMP | 0,000002 | |
| Lighter | LIT | 0,001791 | |
| Stable | STABLE | 0,000009 | |
| Canton | CC | 0,000041 | |
| NEAR Protocol | NEAR | 0,001366 | |
| Zcash | ZEC | 0,56 | |
| Aster | ASTER | 0,000286 |